Update: First edition created by Illurabook
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Lackey Variation | ↓+R1 | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Let Me Ride | ↑+R1 | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Lackey Dismissal | ↓+R1 | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance. | R1 | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Move Forward | → | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Move Backward | ← | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Jump | ↑ | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Jump Forward | ↑→ | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Jump Backward | ←↑ | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Swings! | □ | Mid | 50 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Potato Sack Toss | △ | Overhead | 50 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Slide! | × | Low | 50 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Yo-Yo Throw | ◯ | Overhead | 50 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Close Yo-Yo Throw | ◯ , ← | Overhead | 50 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Far Yo-Yo Throw | ◯ , → | Overhead | 50 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Pain N Gain | ↓↓+R1 | N/A | 20 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torr Stance: Cancel | R1 | N/A | 20 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
(Air) Torr Stance | ↑+R1 | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
(While Jumping) Torr Stance: Improvised Flail | □ or △ | Overhead | 50 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Torm Up | →+L1 or →+□+× | Throw | 110 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
(During Torr Stance) Torrn Up | L1 or □ + × | Throw | 100 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
(Mid) Down The Middle | ↓→↓R1 | N/A | N/A |
Ferra Moves List
Lackey Variation | ↓+R1 | N/A | N/A |
Let Me Ride | ↑+R1 | N/A | N/A |
Lackey Dismissal | ↓+R1 | N/A | N/A |
Torr Stance. | R1 | N/A | N/A |
Torr Stance: Move Forward | → | N/A | N/A |
Torr Stance: Move Backward | ← | N/A | N/A |
Torr Stance: Jump | ↑ | N/A | N/A |
Torr Stance: Jump Forward | ↑→ | N/A | N/A |
Torr Stance: Jump Backward | ←↑ | N/A | N/A |
Torr Stance: Swings! | □ | Mid | 50 |
Torr Stance: Potato Sack Toss | △ | Overhead | 50 |
Torr Stance: Slide! | × | Low | 50 |
Torr Stance: Yo-Yo Throw | ◯ | Overhead | 50 |
Torr Stance: Close Yo-Yo Throw | ◯ , ← | Overhead | 50 |
Torr Stance: Far Yo-Yo Throw | ◯ , → | Overhead | 50 |
Torr Stance: Pain N Gain | ↓↓+R1 | N/A | 20 |
Torr Stance: Cancel | R1 | N/A | 20 |
(Air) Torr Stance | ↑+R1 | N/A | N/A |
(While Jumping) Torr Stance: Improvised Flail | □ or △ | Overhead | 50 |
Torm Up | →+L1 or →+□+× | Throw | 110 |
(During Torr Stance) Torrn Up | L1 or □ + × | Throw | 100 |
(Mid) Down The Middle | ↓→↓R1 | N/A | N/A |
Easy Fatality | Hold R2 + □ | N/A | N/A |