Update history: first edition created.
Introduction ↑
Janet Cage, like Johnny Cage, is best known for her flashy actions and reactions
Janet Cage is a new character added to the fighting game Mortal Kombat 1 on March 27, 2024, and is an action star with a healthy body. She is a cameo character, but she is a showoff and can stay and fight with you for a while once you have her on the scene.This is a new character that has not appeared in previous Mortal Kombat games!
Janet Cage is a new character who has not appeared in any of the previous Mortal Kombat games, and has a similar atmosphere to Johnny Cage, but with different techniques, making her a fresh character. For a complete list and history of the 124 Mortal Kombat characters and all 109 characters who have appeared in Mortal Kombat in the past, please refer to the complete list here. Now let's see what kind of command Janet Cage has.Cameo characters appear with the R1 button if PS5.
In the case of Janet Cage, the subsequent commands allow her to stay for a while and do many things, so let's look at the commands that follow and try some things.Other basic operations are as described above.
In Mortal Kombat 1, you can change your standing pose at will.
Pressing the L2 button reverses the stance. This changes the way the same technique looks when it is performed from a different stance. The effect is that the opponent may find it more difficult to read the technique due to the unusual way it looks.Janet Cage commands
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Krotch Destroyer | R1 | Mid | 60 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Mime Time | ↑ + R1 | Unblockable | N/A |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Hop Punch | ← + R1 | Unblockable | 50 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Hop Skip Punch | → + R1 | Unblockable | 50 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Stunt Double | ↓ + R1 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Idle | Hold R1 | N/A | N/A |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Move Forward | → | N/A | N/A |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Move Backward | ← | N/A | N/A |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Jane Diere | □ | High | 20 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Caged And Konfused | △ | High | 30 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Box Office Bomb | ◯ | High | 70 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Box Office Bang | × | High | 50 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Uppercut | ↓+△ | High | 140 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Sweepstakes | ←+◯ | Low | 70 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Roundhouse | →+◯ | Overhead | 70 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Forceball | →+□ | High | 30 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Shadow Kick | →+× | Mid | 50 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Splits | L2 While Hold | N/A | N/A |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Triple Whammy | →+ L1 or → +□+× | Throw | 140 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
(Close) Killing Blow | →←→ R1 | N/A | N/A |
Easy Fatality | Hold R2 + □ | N/A | N/A |
Summary ↑
Janet Cage, who is likely to appear in the largest number of cameo characters.
In fact, Janet Cage can stay for a while and use a variety of techniques, which is kind of fun to try. Since her stay is short, the number of techniques she can perform stops at two or three, but she can think of which ones she can use within that range. There are also more options, such as attacking with the main character at the same time or attacking alone. Although each technique is not powerful, it takes some getting used to, It takes some getting used to, but advanced players will be using two characters.Janet Cage's Fatalities!
Janet Cage cheerfully appears with her sunglasses off next to her dazed opponent.And guess what...
Hold it as hard as you can...
Uppercut to the face!
The opponent's head soars high into the air and he falls down miserably. It is a very simple and refreshingly cruel technique. It is like a brutality technique.Move List ↑
Krotch Destroyer | R1 | Mid | 60 |
Mime Time | ↑ + R1 | Unblockable | N/A |
Hop Punch | ← + R1 | Unblockable | 50 |
Hop Skip Punch | → + R1 | Unblockable | 50 |
Stunt Double | ↓ + R1 | ||
Idle | Hold R1 | N/A | N/A |
Move Forward | → | N/A | N/A |
Move Backward | ← | N/A | N/A |
Jane Diere | □ | High | 20 |
Caged And Konfused | △ | High | 30 |
Box Office Bomb | ◯ | High | 70 |
Box Office Bang | × | High | 50 |
Uppercut | ↓+△ | High | 140 |
Sweepstakes | ←+◯ | Low | 70 |
Roundhouse | →+◯ | Overhead | 70 |
Forceball | →+□ | High | 30 |
Shadow Kick | →+× | Mid | 50 |
Splits | L2 While Hold | N/A | N/A |
Triple Whammy | →+ L1 or → +□+× | Throw | 140 |
(Close) Killing Blow | →←→ R1 | N/A | N/A |
Easy Fatality | Hold R2 + □ | N/A | N/A |
Recommended Articles
【Mortal Kombat】Complete list of all 109 characters & 124 titles 2024Updated: |
Mortal Kombat 1: Janet Cage Moves & Combos List - The Complete Guide |