Update: First edition created by Illurabook
Homelander, the world's most powerful superhero, is here!
HOMELANDER was officially added to the fighting game “Mortal Kombat 1” as a main fighter on Wednesday, June 5, 2024 Japan time, and is a superhero with the ability to produce lasers from his eyes.He is the world's most powerful superhero, familiar from the superhero drama “Boys,” available on Amazon Prime, and is that fearsome hero who is manly and highly popular, but also a murderous, narcissistic sociopath, greedy for approval, love, and power.
Let's see what kind of tricks this extraordinary superhero will use as soon as possible.
The basic operation is as described above.
Press the R1 button when you want to bring out the cameo character.In Mortal Kombat 1, you can change your standing pose at will.
Pressing the L2 button reverses the stance. This changes the way the same technique looks when it is performed from a different stance. The effect is that the opponent may find it more difficult to read the technique due to the unusual way it looks.MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Patriotic Punch | □ | High | 20 |
Smash Hit | □ , △ | Mid | 30 |
Rise Of A Hero | □ , △ , □ | Mid | 70 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Battering Ram | ← + □ | High | 30 |
Enforcing Order | ← + □ , ◯ | Mid | 50 |
Heroic De-Escalation | ← + □ , ◯ , △ | High | 70 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Breathtaker | → + □ | Mid | 50 |
Backhanded Praise | → + □ , △ | High | 70 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Below The Belt | ↓ + □ | Mid | 20 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Speak No Evil | △ | Mid | 30 |
Take Your Breath Away | △ , □ | Mid | 50 |
Backhanded Compliment | △ , □ , △ | High | 70 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Darkest Night | ← + △ | High | 50 |
Brightest Day | ← + △ , △ | Mid | 30 |
See No Evil | ← + △ , △ , □ + × | Throw | 60 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Rising High | ↓ + △ | High | 140 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Supes Boots | × | High | 50 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Hear No Evil | ← + × | High | 90 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Ankle Breaker | ↓ + × | Low | 20 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Freedom Foot | ○ | High | 70 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Meltdown | ← + ○ | Low | 70 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Blaze It Up | → + ○ | Low | 50 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Floor Sizzle | ↓ + ○ | Low | 30 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Punching Down | ↑ → + □ | Overhead | 50 |
Burning Stare | ↑ → +□ , △ | Overhead | 70 |
Back To Earth | ↑ → +□ , △ , ◯ | Overhead | 90 |
If Looks Could Kill | ↑ → + □ , △ , □ + × | Overhead | 50 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Bloody Knuckles | ↑ → + △ | Overhead | 50 |
Piercing Gaze | ↑ → + △ , □ | Overhead | 70 |
Back To Earth | ↑ → + △ , □ , ○ | Overhead | 90 |
If Looks Could Kill | ↑ → + △ , □, □ + × | Overhead | 50 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Compound V | ↑ → + × | Overhead | 70 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Heroic Punt | ↑ → + ○ | Overhead | 70 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Shove | → + L1 or → + □ + × | Throw | 20 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Up Up And... | L1 or □ + × | Throw | 110 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Kombo Breaker | → + R2 | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Taunts | ↓ ↓ ↓ ↓ | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Laser Eyes | ← → + □ | High | 70 |
Enhanced Laser Eyes | ← → + □ + R2 | High | 125.6 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Dirty Trick | ↓ ← + □ | N/A | 80 |
Enhanced Dirty Trick | ↓ ← + □ + R2 | N/A | 60 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Diabolical Dash | ← → + △ | N/A | N/A |
Soaring Strike | □ | High | 50 |
The Seven Slam | △ | Throw | 90 |
Krippling Knee | × | Mid | 70 |
Korporate Kick | ○ | High | 90 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
(Air) Diabolical Dash | ← → + △ | N/A | N/A |
Grounding Fist | □ | Overhead | 50 |
Vought Drop | △ | Unblockable | 90 |
Gliding Knee | × | Mid | 50 |
Hovering Impact | ○ | Overhead | 50 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Blast Off | ↓ ← + △ | Mid | 80 |
Enhanced Blast Off | ↓ ←△ + R2 | Mid | 100 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Low Laser Eyes | ← → × | Mid | 60 |
Enhanced Low Laser Eyes | ← → × + R2 | Mid | 115.6 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Sky Laser Eyes | ↓ ←+ × | Unblockable | 60 |
Enhanced Sky Laser Eyes | ↓ ← × + R2 | Unblockable | 97 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Sweeping Laser Eyes | ← ↓ → + ○ | Mid | 80 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
(Air) God Complex | ↓ ← + ○ | Low | 60 |
(Air) Delay God Complex | (Hold) ○ | Low | 60 |
(Air) Enhanced God Complex | R2 | Low | 60 |
(Air) God Complex Cancel | ↓ + R1 | N/A | N/A |
(Air) God Complex Cancel To Flight | L2 or L2 + ↑ | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
Flight | ↑ + L2 | N/A | N/A |
(Cancel) Flight | ↓ + L2 | N/A | N/A |
(Flight) Laser Eyes | ← → □ | High | 60 |
(Flight) Ground Laser Eyes | ↓ ← × | Mid | 60 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
I Can Do Whatever I Want | L2 + R2 | Mid | 350 |
(Air) I Can Do Whatever I Want | (Air) L2 + R2 | Mid | 350 |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
(Mid) Winging It | ↓ → ↓ , × | N/A | N/A |
Easy Fatality | (Hold) R2 , × | N/A | N/A |
MOVE NAME | KOMMAND | BLODK TYPE | DAMAGE |
---|---|---|---|
The Klassic | ↓ + △ | High | 140 |
Violence not unlike that of a superhero.
The lasers are simple, but the character is somewhat intermediate because of techniques such as flying through the air and then branching out.Those familiar with Mortal Kombat 1 will have no problem using it.
HOMELANDER's FATALITY!
HOMELANDER's FATALITY technique is one of the most punishing ever in terms of production!First, he uppercuts his dazed opponent with all his might, sending him flying far into the air.
There is a passenger plane with many people on board!
What an opponent to be run over by a passenger plane.
But it doesn't end there.
The opponent is peeled off from the passenger plane, and now he plunges the opponent into the fast revolving engine of the passenger plane! Of course, the other party is going to be knocked out, but the engine is wrecked! The passengers inside are in danger!
Suddenly, the passengers panic, not knowing what has happened! One of the passengers looked into the window and saw the superhero HOMELANDER in a disturbing pose! Huh? He's going to help us, right? However, HOMELANDER has no intention of helping the person who is gone anyway, since it will not affect his own approval rating.
Rather, he gracefully enjoys the sight of a falling airliner, and he makes his opponent, along with the passengers, fall out of the aircraft, a cruel feat that is truly unthinkable for a superhero.
MOVE NAME | KOMMAND | BLOCK TYPE | DAMAGE |
---|---|---|---|
Smash Hit | □ , △ | Mid | 30 |
Rise Of A Hero | □ , △ , □ | Mid | 70 |
Battering Ram | ← + □ | High | 30 |
Enforcing Order | ← + □ , ◯ | Mid | 50 |
Heroic De-Escalation | ← + □ , ◯ , △ | High | 70 |
Breathtaker | → + □ | Mid | 50 |
Backhanded Praise | → + □ , △ | High | 70 |
Below The Belt | ↓ + □ | Mid | 20 |
Speak No Evil | △ | Mid | 30 |
Take Your Breath Away | △ , □ | Mid | 50 |
Backhanded Compliment | △ , □ , △ | High | 70 |
Darkest Night | ← + △ | High | 50 |
Brightest Day | ← + △ , △ | Mid | 30 |
See No Evil | ← + △ , △ , □ + × | Throw | 60 |
Rising High | ↓ + △ | High | 140 |
Supes Boots | × | High | 50 |
Hear No Evil | ← + × | High | 90 |
Ankle Breaker | ↓ + × | Low | 20 |
Freedom Foot | ○ | High | 70 |
Meltdown | ← + ○ | Low | 70 |
Blaze It Up | → + ○ | Low | 50 |
Floor Sizzle | ↓ + ○ | Low | 30 |
Punching Down | ↑ → + □ | Overhead | 50 |
Burning Stare | ↑ → +□ , △ | Overhead | 70 |
Back To Earth | ↑ → +□ , △ , ◯ | Overhead | 90 |
If Looks Could Kill | ↑ → + □ , △ , □ + × | Overhead | 50 |
Bloody Knuckles | ↑ → + △ | Overhead | 50 |
Piercing Gaze | ↑ → + △ , □ | Overhead | 70 |
Back To Earth | ↑ → + △ , □ , ○ | Overhead | 90 |
If Looks Could Kill | ↑ → + △ , □, □ + × | Overhead | 50 |
Compound V | ↑ → + × | Overhead | 70 |
Heroic Punt | ↑ → + ○ | Overhead | 70 |
Shove | → + L1 or → + □ + × | Throw | 20 |
Up Up And... | L1 or □ + × | Throw | 110 |
Kombo Breaker | → + R2 | N/A | N/A |
Taunts | ↓ ↓ ↓ ↓ | N/A | N/A |
Laser Eyes | ← → + □ | High | 70 |
Enhanced Laser Eyes | ← → + □ + R2 | High | 125.6 |
Dirty Trick | ↓ ← + □ | N/A | 80 |
Enhanced Dirty Trick | ↓ ← + □ + R2 | N/A | 60 |
Diabolical Dash | ← → + △ | N/A | N/A |
Soaring Strike | □ | High | 50 |
The Seven Slam | △ | Throw | 90 |
Krippling Knee | × | Mid | 70 |
Korporate Kick | ○ | High | 90 |
(Air) Diabolical Dash | ← → + △ | N/A | N/A |
Grounding Fist | □ | Overhead | 50 |
Vought Drop | △ | Unblockable | 90 |
Gliding Knee | × | Mid | 50 |
Hovering Impact | ○ | Overhead | 50 |
Blast Off | ↓ ← + △ | Mid | 80 |
Enhanced Blast Off | ↓ ←△ + R2 | Mid | 100 |
Low Laser Eyes | ← → × | Mid | 60 |
Enhanced Low Laser Eyes | ← → × + R2 | Mid | 115.6 |
Sky Laser Eyes | ↓ ←+ × | Unblockable | 60 |
Enhanced Sky Laser Eyes | ↓ ← × + R2 | Unblockable | 97 |
Sweeping Laser Eyes | ← ↓ → + ○ | Mid | 80 |
(Air) God Complex | ↓ ← + ○ | Low | 60 |
(Air) Delay God Complex | (Hold) ○ | Low | 60 |
(Air) Enhanced God Complex | R2 | Low | 60 |
(Air) God Complex Cancel | ↓ + R1 | N/A | N/A |
(Air) God Complex Cancel To Flight | L2 or L2 + ↑ | N/A | N/A |
Flight | ↑ + L2 | N/A | N/A |
(Cancel) Flight | ↓ + L2 | N/A | N/A |
(Flight) Laser Eyes | ← → □ | High | 60 |
(Flight) Ground Laser Eyes | ↓ ← × | Mid | 60 |
I Can Do Whatever I Want | L2 + R2 | Mid | 350 |
(Air) I Can Do Whatever I Want | (Air) L2 + R2 | Mid | 350 |
(Mid) Winging It | ↓ → ↓ , × | N/A | N/A |
Easy Fatality | (Hold) R2 , × | N/A | N/A |
The Klassic | ↓ + △ | High | 140 |
【Mortal Kombat】Complete list of all 109 characters & 124 titles 2024Updated: |
Mortal Kombat 1: Janet Cage Moves & Combos List - The Complete Guide |