Update: First edition created by Illurabook
The most important feature of the Ermac is that it manipulates souls and dead spirits.
Ermac is a character officially added to the fighting game Mortal Kombat 1 as a main fighter on April 16, 2024, and is a manipulator of souls and spirits of the dead.Apparently, the soul of that assassinated King Jerrod is also in this Ahmac. This character appeared in the latter half of the story mode, and has finally joined the fray as a main fighter. Unlike in the story mode, he is wearing a mask and appears with a fresh look. (Really, Mortal Kombat has an unusual amount of masks and white eyes.) Furthermore, in May, that Mabado, whom Mortal Kombat fans have missed, will enter the game as a cameo character!
A familiar character from Mortal Kombat Trilogy!
Ermac has appeared in six films, including this one. In the third updated Mortal Kombat Trilogy, the third film in which he first appeared, he was a different color, such as Sub-Zero, but after his reappearance in the sixth film, the original setting with a black cloth wrapped around his face was added, and then the current design from the ninth Mortal Kombat film. For a complete list and history of all 109 Mortal Kombat Trilogies and their appearances in the past, please refer to the complete archive here.The basic operation is as described above.
Press the R1 button when you want to bring out the cameo character.In Mortal Kombat 1, you can change your standing pose at will.
Pressing the L2 button reverses the stance. This changes the way the same technique looks when it is performed from a different stance. The effect is that the opponent may find it more difficult to read the technique due to the unusual way it looks.MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Spirit Maker | □ | High | 20 |
Sinking Feeling | □,△ | Mid | 30 |
Felled Tree | □,△,× | Low | 70 |
Sepulcher Slam | □,△,×,□+× | Mid | 120 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Exorcism | ↓+□ | Mid | 20 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Grasp From Beyond | △ | High | 30 |
Mass Driver | △,□ | Mid | 50 |
Final Burial | △,□,△ | Overhead | 50 |
Priest Kaller | △,□,□+× | Unblockable | 150 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Soul Kollapser | ←+△ | Mid | 50 |
Heavy Wights | ←+△,◯ | Overhead | 30 |
Grave Wounds | ←+△,◯,△ | Mid | 70 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Ceiling Krawl | →+△ | Overhead | 30 |
Join Us | →+△,△ | Mid | 70 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Dead Nexus | ↓+△ | High | 140 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Death-Defying Kick | × | High | 50 |
Dragged Under | ×,◯ | Low | 70 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Yurei | ←+× | Mid | 90 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Making Kontact | ↓+× | Low | 20 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Kasket Kloser | ◯ | High | 50 |
Rising Dead | ◯,△ | Mid | 50 |
Hell Spiller | ◯,△,◯ | High | 90 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Soul Sweep | ←+◯ | Low | 70 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Knee Deep | →+◯ | High | 50 |
De-Animator | →+◯,× | High | 70 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Brush With Death | ↓+◯ | Low | 30 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Phantom Pain | ↑→+□ | Overhead | 50 |
Raking Wraith | ↑→+□,△ | Overhead | 27 |
Psi-Five | ↑→+□,△,□ | Overhead | 90 |
Returned To The Earth | ↑→+□,△,△ | Overhead | 70 |
Kairn Kreator | ↑→+□,△,× | Overhead | 70 |
Beast Kick | ↑→+□,◯ | Overhead | 45 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Psychic Palm | ↑→+△ | Mid | 50 |
Last Flash | ↑→+△,□ | Overhead | 81 |
Epithet Of Agony | ↑→+△,◯ | Overhead | 63 |
Tombstoner | ↑→+△,◯,△ | Overhead | 90 |
Headkase | ↑→+△,◯,× | Overhead | 90 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Flying Kick | ↑→+× or↑→+◯ | Mid | 70 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Shove | →+L1or→+□+× | Throw | 20 |
Wrung Out | L1or□+X | Throw | 110 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Kombo Breaker | →+R2 | N/A | N/A |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Taunts | ↓↓↓↓ | N/A | N/A |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Spirit Punch. | ←→□ | Mid | 70 |
Enhanced Spirit Punch | ←→□ + R2 | Mid | 90 |
(Delay) Spirit Punch | Hold □ | Mid | 90 |
(Toward)(Cancel) Spirit Punch | (During Delay)→→ | N/A | N/A |
(Away)(Cancel) Spirit Punch | (During Delay)←← | N/A | N/A |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Witch Slam | ↓←□ | Mid | 80 |
Enhanced Witch Slam | ↓←□ + R2 | Mid | 95 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Behind You. | ←→△ | High | 90 |
Too Late | ←→△+R2 | High | 120 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
(Air) Suspended Animation. | ↓←△ | N/A | N/A |
(Air) Away Suspended Animation | ↓←△,← | N/A | N/A |
(Air) Toward Suspended Animation | ↓←△,→ | N/A | N/A |
(Air) Enhanced Suspended Animation | ↓←△+R2 | N/A | N/A |
(Air)(Cancel) Suspended Animation | R2 + ↓ | N/A | N/A |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Death's Embrace | →↓←× | N/A | N/A |
(Cancel) Death's Release | L2 + ↓ | N/A | N/A |
(Air)(Cancel) Death's Release | L2 + ↓ | N/A | N/A |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
(Air) Hungry Hands | ↓←× | Low | 60 |
(Air) Enhanced Hungry Hands | ↓←×+R2 | Low | 40 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Shrieking Souls | ←→x | High | 70 |
Enhanced Shrieking Souls | ←→x+R2 | High | 100 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
Shifting Spirits | ↓←◯ | High | 80 |
Floating Shifting Spirits | ↓←◯,↓ | High | 80 |
(Air) Shifting Spirits | ↓←◯ | High | 80 |
(Air) Down Shifting Spirits | ↓←◯,↓ | High | 80 |
Enhanced Shifting Spirits | ↓←◯+R2 | High | 80 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
The Many | L2+R2 | High | 350 |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
(Mid) Vitruvian Maim | ↓→↓○ | N/A | N/A |
Easy Fatality | Hold R2, x | N/A | N/A |
MOVE NAME | Command | BLOCK TYPE | DAMAGE |
---|---|---|---|
The Klassic | ↓+△ | N/A | N/A |
Ermac with a parade of souls and spiritual powers.
Many of the techniques are applied and may be suitable for advanced players.Ermac's fatality technique!
Using spiritual power, the dazed opponent is made to spread both arms and legs in the air to immobilize him, and then the body is rotated and the parts are ripped off, with only the tips of the hands and limbs fixed. After doing it one more time, he squeezes them in the middle and turns them into a lump of meat. The final lump of meat leaves only the hands, feet, and face, so it is a bit like watching a grotesque deformation, which must be frustrating for those who have been beaten.
【Mortal Kombat】Complete list of all 109 characters & 124 titles 2024Updated: |
Mortal Kombat 1: Janet Cage Moves & Combos List - The Complete Guide |